
- Sunrise and sunset
- Relay schedule
- 250 VAC
- Max. relay voltage
- RS485
- Modbus RTU
- 9 to 36 VDC
- Supply voltage
Overview
Where it works
RTU-4 is a DIN-rail controller with a relay output that switches on and off according to the times of sunrise and sunset, with an offset of up to 90 minutes. It calculates those times itself from the GPS coordinates written in its registers and can save up to 75 % of the energy by switching the relay off for part of the night, with the saving kept constant as the nights change length. The saving percentage, a fill factor that splits the time the lights stay on between the evening and the morning, the offsets and the clock are set over Modbus RTU, and a built-in battery keeps the time when the supply is off.
Mounting: 35 mm DIN rail (IEC 60715)
- Automatic switching of street and park lighting
- Automatic switching of lighting in production halls, workshops and outdoor areas
- Remote switching of lighting outside the schedule from SMART and SCADA systems
Datasheet
Technical data
Function
- Schedule control module
- Modbus module with a relay output switched by sunrise and sunset, with energy saving function
Power supply
- Supply voltage
- 9 to 36 VDC
- Consumption
- max. 35 mA
Relay output
- Relay type
- Electromagnetic relay
- Contact type
- Normally open
- Max. operating voltage
- 250 VAC
- Max. contact current
- 5 A at AC-3, 1 A at AC-1
Communication
- Interface
- RS485
- Protocol
- Modbus RTU
- Baud rate
- 9600, 19200, 57600, 115200
- Parity
- 8N1, 8E1, 8O1, 8N2
- Slave address
- 1 to 127
Environment
- Operating temperature
- -20 to 60 °C
- Storage temperature
- -20 to 80 °C
- Relative humidity
- below 95 %, non-condensing
Status LEDs
- GreenBlinkingNormal operation of the controller
- RedOnLow level of the built-in battery
Integration
Modbus registers
The full register map of the module. Filter by address, name or description.
Input registers
| Register | Name | Type | Description | Values | Default |
|---|---|---|---|---|---|
| 301 | Device type | uint16_t | Device type code | 1003 | |
| 302 | HW version | uint16_t | Hardware version of the device | 010 = hardware version 3.0 | |
| 303 | SW version | uint16_t | Software version of the device | 010 = software version 3.0 | |
| 304 | Serial number high byte | uint16_t | Serial number of the device, high byte | ||
| 305 | Serial number low byte | uint16_t | Serial number of the device, low byte | ||
| 331 | Current Hour | uint16_t | Current hour | 0 to 23 | |
| 332 | Current Minute | uint16_t | Current minute | 0 to 59 | |
| 333 | Current Seconds | uint16_t | Current seconds | 0 to 59 | |
| 334 | Current Day | uint16_t | Current day | 1 to 31 | |
| 335 | Current Month | uint16_t | Current month | 1 to 12 | |
| 336 | Current Year | uint16_t | Current year | 2023 to 2050 | |
| 337 | Relay status | uint16_t | Relay contact status | 0 = contact open 1 = contact closed | |
| 338 | Time OFF | uint16_t | Sunset time plus the sunset offset, when the relay contact opens, in minutes | 0 to 65535 | |
| 339 | Time ON | uint16_t | Current time to close the relay contact, in minutes | 0 to 65535 | |
| 340 | Unix Time High | uint16_t | Unix time, high register | 0 to 65535 | |
| 341 | Unix Time Low | uint16_t | Unix time, low register | 0 to 65535 | |
| 342 | Summer/Winter time | uint16_t | Flag for summer/winter time | 0 = winter time 1 = summer time | |
| 343 | Additional time to switch lighting off | uint16_t | Time in minutes to switch off the lighting after sunset, in GMT | 1440 = no additional time (no economy) | |
| 344 | Additional time to switch lighting on | uint16_t | Time in minutes to switch on the lighting before sunrise, in GMT | 1440 = no additional time (no economy) |
No register matches the filter.
Holding registers
| Register | Name | Type | Description | Values | Default |
|---|---|---|---|---|---|
| 401 | Device slave address | uint16_t | Modbus device address | 1 to 127 | |
| 402 | Modbus baud rate | uint16_t | Modbus communication baud rate | 0 = 9600 1 = 19200 2 = 57600 3 = 115200 | |
| 403 | Modbus parity | uint16_t | Parity check mode | 0 = 8N1 1 = 8E1 2 = 8O1 3 = 8N2 | |
| 441 | SET hour | uint16_t | Set the hour | 0 to 23 | |
| 442 | SET minute | uint16_t | Set the minute | 0 to 59 | |
| 443 | SET seconds | uint16_t | Set the seconds | 0 to 59 | |
| 444 | SET day | uint16_t | Set the day | 0 to 31 | |
| 445 | SET month | uint16_t | Set the month | 1 to 12 | |
| 446 | SET year | uint16_t | Set the year | 2023 to 2050 | |
| 447 | PROGRAM parameters | uint16_t | Write 1 in this register to program registers 441 to 446 | 0 to 1 | |
| 448 | SET using Summer/Winter time | uint16_t | Set the flag for using summer/winter time | 0 = not used 1 = used | |
| 449 | Offset sunrise | uint16_t | Set the offset from sunrise | 0 to 199 0 to 99 = add the time in minutes 101 to 99 = subtract the time in minutes | |
| 450 | Offset sunset | uint16_t | Set the offset from sunset | 0 to 199 0 to 99 = add the time in minutes 101 to 99 = subtract the time in minutes | |
| 451 | Switch Relay | uint16_t | Switch the relay contacts on or off | 0 = relay contact off 1 = relay contact on | |
| 452 | Latitude H | uint16_t | Set the latitude, high register | 0 to 89 | |
| 453 | Latitude L | uint16_t | Set the latitude, low register | 0 to 9999 | |
| 454 | Longitude H | uint16_t | Set the longitude, high register | 0 to 89 | |
| 455 | Longitude L | uint16_t | Set the longitude, low register | 0 to 9999 | |
| 456 | UTC offset | uint16_t | Set the UTC offset | 0 to 3 | |
| 457 | Percent of economy | uint16_t | Percent of energy saving over the time the light is on from sunset to sunrise | 0 to 75 % 0 = no economy | |
| 458 | Lighting fill factor after sunset and before sunrise | uint16_t | Defines the duration of the light intervals after sunset and before sunrise | 1 to 9 5 = two equal intervals (50 % and 50 %) 1 = short interval after sunset, long interval before sunrise (10 % and 90 %) 9 = long interval after sunset, short interval before sunrise (90 % and 10 %) |
No register matches the filter.
Transport, warranty and maintenance
- Transport and storage
- Protect the module from shocks and avoid extreme conditions. Store it in the original packaging.
- Warranty
- Two years from the date of manufacture against manufacturing defects. Modifications to the product after the publication date of its documentation release the manufacturer from liability. The manufacturer is not responsible for typographical or other errors in the documentation.
- Maintenance
- Under normal conditions the module needs no maintenance. Light dirt comes off with a dry or slightly damp cloth; for heavier dirt use non-aggressive cleaning products. Always disconnect the power supply first, keep liquids out of the housing and reconnect the power only when the module is completely dry.
Ask for a RTU-4 quote
Tell us the quantity and the project. We answer with a price and lead time.






